Backface cull: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing" | From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing" | ||
==Syntax== | ==Syntax== | ||
set backface_cull, 1 (on; default) | set backface_cull, 1 (on; default) | ||
set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface) | set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface) | ||
==Examples== | ==Examples== | ||
Revision as of 03:57, 12 September 2006
Overview
From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing"
Syntax
set backface_cull, 1 (on; default)
set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface)
Examples
-
cull_backface ON
-
cull_backface OFF