Category:Script Library: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Not a fan of mediawiki table syntax.) |
||
Line 1: | Line 1: | ||
{| style="text-align: left; background: # | {| style="text-align: left; background: #D9CEB2; color: #7A6A53; border: 1px solid #D5DED9; padding: 3em;" align="center" | ||
|- | |- | ||
! style="padding-top: 1em; padding-bottom: 2.5em; font-size: 1.25em; text-align: center;" | | ! style="padding-top: 1em; padding-bottom: 2.5em; font-size: 1.25em; text-align: center;" | | ||
Line 9: | Line 9: | ||
! style="padding-bottom: 4em; font-size: 1.25em; text-align: center;"| [[Category_talk:Script_Library#Policy|Policy]] | ! style="padding-bottom: 4em; font-size: 1.25em; text-align: center;"| [[Category_talk:Script_Library#Policy|Policy]] | ||
|- | |- | ||
! style="font-size: 1.25em; " | [[:Category: | ! style="font-size: 1.25em; " | [[:Category:Structural_Biology_Scripts|Structural Biology]] | ||
! style="font-size: 1.25em; " | [[:Category:ObjSel_Scripts|Objects and Selections]] | ! style="font-size: 1.25em; " | [[:Category:ObjSel_Scripts|Objects and Selections]] | ||
! style="font-size: 1.25em; " | [[:Category: | ! style="font-size: 1.25em; " | [[:Category:Math_Scripts|Math/Geometry/CGO]] | ||
|- valign=top | |- valign=top | ||
|<DPL> | |<DPL> | ||
category= | category=Structural_Biology_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered | ||
Line 28: | Line 28: | ||
|| | || | ||
<DPL> | <DPL> | ||
category= | category=Math_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered | ||
Line 34: | Line 34: | ||
</DPL> | </DPL> | ||
|- | |- | ||
! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | [[:Category: | ! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | [[:Category:UI_Scripts|User Interface]] | ||
! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | [[:Category:Biochemical_Scripts|Biochemical Scripts]] | ! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | [[:Category:Biochemical_Scripts|Biochemical Scripts]] | ||
! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | [[:Category:System_Scripts|System Scripts]] | |||
|- valign=top | |- valign=top | ||
|<DPL> | |<DPL> | ||
category= | category=UI_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered | ||
Line 46: | Line 46: | ||
|| | || | ||
<DPL> | <DPL> | ||
category= | category=Biochemical_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered | ||
Line 53: | Line 53: | ||
|| | || | ||
<DPL> | <DPL> | ||
category= | category=System_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered | ||
Line 59: | Line 59: | ||
</DPL> | </DPL> | ||
|- | |- | ||
! style="font-size: 1.25em; | ! style="font-size: 1.25em; padding-top: 3.5em; width:33%" | [[:Category:ThirdParty_Scripts|Third Party]] | ||
! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | | |||
! style="font-size: 1.25em; padding-top: 3.5em; width:33%;" | | |||
|- valign=top | |- valign=top | ||
|<DPL> | |<DPL> | ||
category= | category=ThirdParty_Scripts | ||
redirects=include | redirects=include | ||
mode=unordered | mode=unordered |
Revision as of 12:06, 14 December 2011
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Script Library"
The following 197 pages are in this category, out of 197 total.
C
- CalcArea
- Cart to frac
- Ccp4 contact
- Ccp4 ncont
- Ccp4 pisa
- Cealign plugin
- Center of mass
- Centroid
- Cgo arrow
- Cgo grid
- CGO Text
- CgoCircle
- Check Key
- Cluster Count
- CMPyMOL
- CollapseSel
- Color by conservation
- Color By Mutations
- Color cbcobj
- Color h
- Color Objects
- Colorblindfriendly
- Colorbydisplacement
- ColorByRMSD
- ConnectedCloud
- Consistent View/ Map Inspect
- Contact Surface
- Count molecules in selection
- CreateAtom
- CreateSecondaryStructure
- Cubes
- Cyspka
D
F
J
L
M
P
R
S
- Save Mopac
- Save pdb with anisou
- Save sep
- Save settings
- Save2traj
- SaveGroup
- Ss
- Select sites
- SelectClipped
- Selection Exists
- SelInside
- Set toggle
- Show aromatics
- Show bumps
- Show charged
- Show contacts
- Show hydrophilic
- Show hydrophobics
- Nmr cnstr
- ShowLigandWaters
- Sidechaincenters
- Slerpy
- Spectrum states
- Spectrumany
- Spectrumbar
- Split chains
- Split Movement
- Split Object Along Axis
- Split object
- Split selection
- Sst
- Stereo ray
- Stereo Figures
- Supercell
- SuperSym
- Symmetry Axis