CASTp: Difference between revisions
Jump to navigation
Jump to search
(→Note) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = plugin | |||
|filename = plugins/castp.py | |||
|author = Joe Dundas | |||
|license = - | |||
}} | |||
= Overview = | = Overview = | ||
The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the [http://sts-fw.bioengr.uic.edu/castp/pymol.php CASTp Website]. | The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the [http://sts-fw.bioengr.uic.edu/castp/pymol.php CASTp Website]. | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Pymol-script-repo]] | |||
[[ |
Latest revision as of 11:12, 15 January 2012
Type | PyMOL Plugin |
---|---|
Download | plugins/castp.py |
Author(s) | Joe Dundas |
License | - |
This code has been put under version control in the project Pymol-script-repo |
Overview
The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the CASTp Website.